Product Details:
Brand | Fuji Electric |
Input Voltage | 3.0 Kv |
Model Name/Number | FRENIC4600FM5d |
Capacity | 350 KVA |
Product Details:
Brand | Consul Neowatt |
Wave Form | Pure Sine Wave |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Warranty | <1 Year |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Up to 95% |
Audible Noise | 62 dB |
Efficiency | 99% |
Power Factor | 0.8 |
Degree of Protection | IP 20 |
Change Over Time (Mains to Inverter) | <5 Sec |
Integrated Cooling | Forced Air |
Protection degree | IP 20 |
Load Power Factor | 0.6 lag to 1 |
Product Details:
Wave Form | Pure Sine Wave |
Brand | Consul Neowatt |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Up to 95% |
Audible Noise | 62 dB |
Efficiency | 99% |
Degree of Protection | IP 20 |
Battery Voltage | 240 V DC,360 V DC,480 V DC |
Low Battery Cut Off | Yes |
Nominal Frequency | 50 Hz |
Protection degree | IP 20 |
Product Details:
Model | Falcon 1000 |
Output Frequency | 50 Hz |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Up To 95% Rh (non-condensing) |
Audible Noise | 65 dBA |
Efficiency | Up To 93% |
Brand | Consul Neowatt |
Power Factor | Greater than 0.92 |
Low Battery Cut Off | Yes |
Waveform | Sinusoidal |
Product Details:
Input Voltage | 415 VAC,50 Hz (-20%,+15%),3 Phase 4 Wire |
Brand | Consul Neowatt |
Wave Form | Pure Sine Wave |
Output Frequency | 50 Hz |
Warranty | <1 Year |
Operating Temperature | 0 to 40 Degree C |
Change Over Time (Mains to Inverter) | Less Than 5ms |
Degree of Protection | IP 20 |
Audible Noise | 65 dBA |
Relative Humidity | Up to 95% |
Efficiency | Up to 93% |
Control | 32 Bit DSP controlled |
3.3/5
Rated by 16 Users