Product Details:
Brand | Consul Neowatt |
Output Frequency | 50 Hz |
Degree of Protection | IP 20 |
Warranty | 2 Year |
Noise Consumption | 45 dB |
Efficiency | Upto 85% |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Upto 95% |
MPPT Operating Range | 65 - 110V DC |
Color | RAL 7016 Texture |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
Power | 1-100 KW |
Dimension (WxDxH in mm) | 600 x 800 x 1200,600x800x1750,1000x900x1750 |
Product Details:
Brand | Consul Neowatt |
Output Frequency | 50 Hz |
Degree of Protection | IP 20 |
Warranty | 2 Year |
Noise Consumption | 45 dB |
Efficiency | 89% |
Power Factor | 0.8 |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Upto 95% |
Color | RAL 7016, Texture |
Controller | 32 Bit DSP controlled |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
Open Circuit Voltage | 165 - 200 V, 330 - 420 V |
Product Details:
Phase | Three Phase |
Power Factor | 0.8 |
Brand | Consul Neowatt |
Output Frequency | 50 Hz |
Degree of Protection | IP 20 |
Efficiency | 94% |
Input Voltage | 415 V AC , 50Hz (-20%, +15%), 3 Phase 4 Wire |
Operating Temperature | 0 to 40 Degree C |
Color | RAL 7016, Texture |
Controller | 32 Bit DSP controlled |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Open Circuit Voltage | 300, 600 V |
Product Details:
Brand | Consul Neowatt |
Degree of Protection | IP 20 |
Efficiency | 90% |
Output Voltage | 230V AC |
Input Voltage | 230V AC |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Up to 95% |
Color | RAL 7016, Texture |
Controller | 32 Bit DSP controlled |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Condition | New |
Dimension (WxDxH in mm) | 250x620x550, 250x640x680, 600x800x1200 mm |
Temperature Operating | 0 to 40 Degree Celsius |
Product Details:
Brand | Consul Neowatt |
Output Frequency | 50 Hz |
Degree of Protection | IP 20 |
Efficiency | 90% |
Input Voltage | 230VAC , 50Hz (-20%, +15%), 1Phase 2 Wire |
Operating Temperature | 0 to 40 Degree C |
Color | RAL 7016, Texture |
Controller | 32 Bit DSP controlled |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Open Circuit Voltage (Voc) | 120,240,300 |
Product Details:
Brand | Consul Neowatt |
Output Frequency | 50 Hz |
Degree of Protection | IP 20 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Efficiency | 89% |
Output Voltage | 230V AC |
Input Voltage | 415 V AC , 50Hz (-20%, +15%), 3 Phase 4 Wire |
Power Factor | 0.8 |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Upto 95% |
MPPT Operating Range | 65-90 V |
Color | RAL 7016 Texture |
Battery Voltage | 120, 240 V |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Control | 32 Bit DSP controlled |
Product Details:
Brand | Consul Neowatt |
Degree of Protection | IP 20 |
Warranty | 2 Year |
Noise Consumption | 50 dB |
Efficiency | 92% |
Power Factor | 0.8 |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Upto 95% |
MPPT Operating Range | 165-200 V |
Color | RAL 7016 Texture |
Battery Voltage | 120,240 V |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Power | 10-25 kW |
Product Details:
Brand | Consul Neowatt |
Degree of Protection | IP 20 |
Noise Consumption | 45 dB |
Power Factor | 0.8 |
Operating Temperature | 0 to 40 Degree C |
Relative Humidity | Upto 95% |
Battery Voltage | 120, 240 V |
Controller | 32 Bit DSP controlled |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
Open Circuit Voltage | 300, 600 V |
Product Details:
Brand | Consul Neowatt |
Degree of Protection | IP 20 |
Warranty | 2 Year |
Noise Consumption | 45 dB |
Efficiency | Upto 85% |
Power Factor | 0.8 |
Power Cord Length | 18" |
Relative Humidity | Upto 95% |
MPPT Operating Range | 65 - 110V DC |
Color | RAL 7016 Texture |
Battery Voltage | 120, 240 V |
AC Over Voltage / Current Limitation Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
DC / AC Side Surge Protection | Yes |
AC Short Circuit Protection | Yes |
Power | 1-100 KW |
Protection degree | IP 20 |